FLOKI current market price is $0.0000274800 with a 24 hour trading volume of $18.81M. The total available supply of FLOKI is 9.18T FLOKI with a maximum supply of (Not Available) FLOKI. It has secured Rank 166 in the cryptocurrency market with a marketcap of $251.94M. The FLOKI price is -15.76% down in the last 24 hours.
The lowest price of the FLOKI is $0.0000259600 & the highest price is $0.0000327200 in the last 24 hours. Live FLOKI prices from all markets and FLOKI coin market Capitalization. Stay up to date with the latest FLOKI price movements. Check our coin stats data and see when there is an opportunity to buy or sell FLOKI at best price in the market.
#166
$0.0000274800
$-0 -15.76%
$0.0000259600 / $0.0000327200
$251.94M -15.46%
$18.81M
9.18T FLOKI
(Not Available) FLOKI
Want to convert more cryptocurrencies?
-15.76%
6.53%
145.44%
233.4%
193.82%
-48.61%
Compare live prices of FLOKI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
PancakeSwap (v2) | 0XFB5B8.../WBNB | $0.0000273300 | $2,253,238 | |
Uniswap (v2) | 0XC02AA.../0XCF0C1... | $0.0000274700 | $1,066,964 | |
BingX | FLOKI/USDT | $0.0000274400 | $1,190,013 | |
Gate.io | FLOKI/USDT | $0.0000275300 | $2,635,229 | |
Huobi | FLOKI/USDT | $0.0000275200 | $1,502,608 | |
MEXC Global | FLOKI/USDT | $0.0000275000 | $3,171,907 | |
OKX | FLOKI/USDT | $0.0000275600 | $4,284,493 | |
SecondBTC | FLOKI/USDT | $0.0000269200 | $1,650,961 | |
BKEX | FLOKI/USDT | $0.0000275300 | $2,267,044 | |
Bybit | FLOKI/USDT | $0.0000271500 | $348,811 | |
OKX | FLOKI/USDC | $0.0000275100 | $635,253 | |
CoinEx | FLOKI/USDT | $0.0000275300 | $267,988 | |
Bitget | FLOKI/USDT | $0.0000275400 | $91,575 | |
RadioShack (Ethereum) | 0X57B59.../0XCF0C1... | $0.0000320600 | $1,860 | |
LBank | FLOKI/USDT | $0.0000279800 | $322,307 | |
Bitrue | FLOKI/USDT | $0.0000274000 | $96,043 | |
Hotbit | FLOKI/USDT | $0.0000282800 | $98,187 | |
Poloniex | FLOKI/USDT | $0.0000277300 | $18,277 | |
LATOKEN | FLOKI/USDT | $0.0000299800 | $13,413 | |
BitMart | FLOKI/USDT | $0.0000271200 | $161,467 | |
AscendEX (BitMax) | FLOKI/USDT | $0.0000275400 | $120,225 | |
Txbit | FLOKI/USDT | $0.0000333600 | $14 | |
FMFW.io | FLOKI/USDT | $0.0000399200 | $11 | |
STEX | FLOKI/USDT | $0.0000256700 | $0 | |
OpenOcean | FLOKI/USDT | $0.0000290400 | $11,078 | |
OpenOcean | FLOKI/USDC | $0.0000299900 | $4,479 | |
OpenOcean | BUSD/FLOKI | $0.0000226500 | $223 | |
OpenOcean | FLOKI/BUSD | $0.0000240000 | $135 | |
BitGlobal | FLOKI/USDT | $0.0000226400 | $3 |
FLOKI is the utility token of the Floki Ecosystem. The Floki Ecosystem is a community-powered ecosystem that aims to give people control of their finances through four key utility offerings:- The Valhalla NFT Metaverse Game.- The Floki University Crypto Education platform.- DeFi.- The FlokiPlaces NFT & Merchandise Marketplace.There is a 3% tax on every buy/sell transaction on the FLOKI contract which goes to a treasury wallet that is used to fund development and growth activity. You can buy FLOKI with a 3 - 5% slippage.
https://etherscan.io/token/0xcf0c122c6b73ff809c693db761e7baebe62b6a2e